🟢 Transparent pricing based on volume and weight — no hidden charges.
🟢Labour, loading, transport and disposal included in every quote.
🟢Flexible appointments, including same day removals where available.
🟢Clear rates for household, builders and specialist waste items.

Clear and competitive pricing based on the volume and type of waste you need removed. Labour, loading and responsible disposal are included, so you know exactly what you’re paying for.
All prices* include labour, loading, transport and responsible disposal fees.
You only pay for the amount of waste we remove — no skip hire, no wasted space.
| Max Weight | Cubic Yards | Loading Time | From Price |
|---|---|---|---|
| Up to 50 kg | Minimum charge | 5 mins | £55 |
| Up to 250 kg | 3 cubic yards | 15 mins | £120 |
| Up to 500 kg | 6 cubic yards | 30 mins | £180 |
| Up to 760 kg | 9 cubic yards | 45 mins | £240 |
| Up to 1000 kg | 12 cubic yards | 60 mins | £305 |
Prices are based on both volume and weight of the rubbish collected.
| Max Weight | Loading Time | From Price |
|---|---|---|
| Up to 50 kg | 5 mins | £55 |
| Up to 250 kg | 15 mins | £120 |
| Up to 500 kg | 30 mins | £180 |
| Up to 760 kg | 45 mins | £240 |
| Up to 1000 kg | 60 mins | £305 |
Builders waste pricing is based strictly on weight.
| Item | Price |
|---|---|
| Mattress | £38 |
| Computer Monitor / TV | £10 |
| Domestic Fridge / Air Conditioning Unit | £75 |
| Commercial Fridge / Freezer Unit | £140 |
| UPS / Car Battery | £15 |
| Fluorescent Tube | £5 |
| Service | Charge |
|---|---|
| Additional labour (10 minutes) | £10 |
| Congestion charge fines | At cost |
| Appointment between 7–9 AM | £25 |
| Appointment after 6 PM | £25 |
| Appointment after 8 PM | £50 |
| Appointment after 10 PM | £70 |
With our service, you avoid paying for an entire skip when you only need part of it filled.
Call 020 3404 4868 to discuss your waste removal requirements, or use our online form for a free, no-obligation quote.
We’re available 7 days a week to assist you.